Bayliner 266 Discovery
The 266 Discovery is no fair-weather friend. This tough, all-seasons workhorse fends off the elements with a three-side cockpit enclosure and hardtop and then reveals its softer side with plush accommodation in the spacious cabin. With a forward V-berth, convertible dinette and mid-berth, the 266 easily feeds and sleeps four. Feeling at home on far-flung excursions feels like this.
266 Discovery Specifications
| SPECIFICATION | BOAT | W/TRAILER |
| People Capacity | 10 | |
| Overall Length | 25′ 7″ (7.8 m) | 30′ 2″ (9.19 m) |
| Beam | 8′ 6″ (2.59 m) | 8′ 6″ (2.59 m) |
| Deadrise | 17° | |
| Approximate Weight | 6820 lb (3093.5 kg) | 8408 lb (3813.8 kg) |
| Length Rigged | 26′ 7″ (8.1 m) | 30′ 2″ (9.19 m) |
| Draft Hull | 1′ 9″ (0.53 m) | |
| Draft Max | 3′ 3″ (0.99 m) | |
| Bridge Clearance Max | 8′ 10″ (2.69 m) | |
| Fuel Capacity | 81.0 gal (306.6 l) | |
| Usable Fuel | 76.9 gal (291.1 l) | |
| Holding Tank Capacity | 20.0 gal (75.7 l) | |
| Water Capacity | 20.0 gal (75.7 l) |
















Copyright 2013 Burton Waters Marina Ltd