

|
| » Tel: +44 (0)1522 567 404 » Request a Call Back » » Join our Mailing List »| | |
![]()
![]()
SPECIFICATIONS
| Engine Options: | ||
| 2 x Cummins MerCruiser Diesel QSB 5.9 480hp (960hp total) Zeus Pod Drive | 30 / 32 knots | |
| 2 x Volvo Penta Diesel IPS600 435hp (870hp total) IPS Pod Drive | 28 / 30 knots |
| Principal Dimensions: | ||
| Length overall | 14.92 m | 48' 11" |
| Length hull: | 14.05 m | 46' 1" |
| Beam (maximum): | 4.48 m | 14' 8" |
| Draft (LDM condition): | 1.23 m | 4' |
| Height above waterline (with mast upright): | 5.32 m | 17' 9" |
| Height above waterline (with mast removed): | 3.55 m | 11' 8" |
| Minimum height (for transportation): | 4.50 m | 14' 9" |
| Headroom (full standing areas of main cabins): | 1.95 m | 6' 5" |
| Fuel capacity (total): | 1500 ltr | 330 gal |
| Fresh water capacity: | 505 ltr | 111 gal |
| Design category (EU RCD standards): | B for 12 persons | |
| Displacement (lightship no options): | 14,500 kg | 31,967 lbs |
| Displacement (maximum permissible): | 19,500 kg | 42,990 lbs |
| Maximum installed power (total): | 716 kW | 960 mhp |
All dimensions and performance figures are preliminary at this stage and are subject to change. Heights above waterline are taken at lightship displacement with no optional extras. Displacement figures are preliminary only and include a typical margin for optional extras. Performance and range data are estimates only, and have been calculated at stated lightship displacement + full fluids + 4 crew and stores. Performance figures assume vessel running surface condition excellent, operating in maximum ambient air temperature of 20°C, in calm water, with engine manufacturer's approved standard fuel quality. Loaded Displacement Mass (LDM) condition is vessel lightship + maximum deadweight permitted by EU RCD regulations.
| Burton Waters Marina Ltd • Burton Lane End • Burton Waters • Lincoln LN1 2WN • England Legal Notices » Privacy Policy » Site Map » Site by Crystal © 1999 – 2008. All Rights Reserved. New & Used Boats for Sale: Sealine | Fairline | Princess | Yachts | Bavaria | Westwood | Nidelv | Yamaha Outboards | Inflatables & Ribs Motor Boats & Yachts | Power Boats | Sailing Boats & Yachts |
![]() ![]() |